Alpharetta Market Report
$696,164
AVERAGE PRICE OF 967 HOMES$954,033
AVERAGE PRICE OF 23 DISTRESSED HOMES$1,801,315
AVERAGE PRICE OF 133 MULTI-MILLION DOLLAR HOMES$677,469
AVERAGE PRICE OF 293 NEWLY BUILT HOMES$1,107,410
AVERAGE PRICE OF 110 HOMES WITH A POOL$617,480
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $696,164 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
1 bedroom | $397,256 |
2 bedrooms | $369,161 |
3 bedrooms | $498,532 |
4 bedrooms | $580,972 |
5 bedrooms | $931,793 |
Alpharetta Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 908 | 1,041 | 1,210 | 1,320 | 1,386 |
Average Price | $695,983 | $670,134 | $649,176 | $650,190 | $635,038 |
Avg Price Change | +3.86% | +3.23% | -0.16% | +2.39% | +3.18% |
Median Price | $542,879 | $524,368 | $500,456 | $509,235 | $505,842 |
Med Price Change | +3.53% | +4.78% | -1.75% | +0.67% | +0.43% |
Avg Bedrooms | 3.89 beds | 3.85 beds | 3.84 beds | 3.88 beds | 3.88 beds |
Avg Bathrooms | 3.49 baths | 3.44 baths | 3.43 baths | 3.46 baths | 3.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alpharetta | 174 | $674,866 | 84 days |
Cambridge | 98 | $969,616 | 99 days |
Centennial | 75 | $608,264 | 62 days |
Denmark | 33 | $545,942 | 55 days |
Denmark High School | 113 | $593,058 | 92 days |
Milton | 223 | $665,900 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 967 | $696,164 | 89 days |
Distressed Homes | 23 | $954,033 | 130 days |
Multi-Million Dollar Homes | 133 | $1,801,315 | 128 days |
Newly Built Homes | 293 | $677,469 | 128 days |
Homes with a Pool | 110 | $1,107,410 | 87 days |
Reduced Price Homes | 9 | $617,480 | 19 days |