Atlanta Market Report
$98,260
AVERAGE PRICE OF 8,941 HOMES$439,805
AVERAGE PRICE OF 533 DISTRESSED HOMES$2,106,550
AVERAGE PRICE OF 998 MULTI-MILLION DOLLAR HOMES$798,884
AVERAGE PRICE OF 1,475 NEWLY BUILT HOMES$891,628
AVERAGE PRICE OF 1,518 HOMES WITH A POOL$490,802
AVERAGE PRICE OF 234 REDUCED PRICE HOMESAverage Home
Average Price | $98,260 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $248,918 |
2 bedrooms | $400,042 |
3 bedrooms | $473,151 |
4 bedrooms | $694,395 |
5 bedrooms | $1,209,738 |
Atlanta Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 8,474 | 9,549 | 10,524 | 10,846 | 10,921 |
Average Price | $56,083 | $105,578 | n/a | n/a | n/a |
Avg Price Change | -88.25% | n/a | n/a | n/a | n/a |
Median Price | $358,526 | $355,159 | n/a | n/a | n/a |
Med Price Change | +0.95% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.74 beds | 2.77 beds | 2.81 beds | 2.83 beds | 2.88 beds |
Avg Bathrooms | 2.4 baths | 2.41 baths | 2.44 baths | 2.46 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker T. Washington | 194 | $326,225 | 91 days |
Carver | 131 | $256,694 | 67 days |
Douglass | 395 | $239,786 | 80 days |
Grady | 1,914 | $568,547 | 82 days |
Maynard H. Jackson Jr. | 526 | $482,572 | 86 days |
Mh Jackson Jr | 331 | $458,294 | 70 days |
North Atlanta | 2,267 | $907,548 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8,941 | $98,260 | 83 days |
Distressed Homes | 533 | $439,805 | 121 days |
Multi-Million Dollar Homes | 998 | $2,106,550 | 115 days |
Newly Built Homes | 1,475 | $798,884 | 110 days |
Homes with a Pool | 1,518 | $891,628 | 87 days |
Reduced Price Homes | 234 | $490,802 | 56 days |