Brookhaven Market Report
$970,128
AVERAGE PRICE OF 250 HOMES$1,918,394
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$1,724,662
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$888,499
AVERAGE PRICE OF 33 HOMES WITH A POOL$1,122,780
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $970,128 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
1 bedroom | $221,527 |
2 bedrooms | $473,103 |
3 bedrooms | $593,482 |
4 bedrooms | $914,836 |
5 bedrooms | $1,650,289 |
Brookhaven Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 238 | 273 | 315 | 323 | 372 |
Average Price | $1,018,649 | $982,276 | $965,394 | $924,981 | $897,642 |
Avg Price Change | +3.70% | +1.75% | +4.37% | +3.05% | +0.43% |
Median Price | $687,460 | $669,898 | $675,699 | $672,472 | $685,267 |
Med Price Change | +2.62% | -0.87% | +0.48% | -1.90% | -1.85% |
Avg Bedrooms | 3.4 beds | 3.4 beds | 3.46 beds | 3.46 beds | 3.41 beds |
Avg Bathrooms | 3.43 baths | 3.39 baths | 3.42 baths | 3.37 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Grove | 2 | $600,000 | 26 days |
Chamblee | 74 | $1,047,833 | 64 days |
Chamblee Charter | 119 | $1,080,462 | 74 days |
Cross Keys | 48 | $621,988 | 67 days |
Druid Hills | 7 | $610,180 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $970,128 | 68 days |
Multi-Million Dollar Homes | 79 | $1,918,394 | 86 days |
Newly Built Homes | 49 | $1,724,662 | 75 days |
Homes with a Pool | 33 | $888,499 | 69 days |
Reduced Price Homes | 10 | $1,122,780 | 53 days |