Marietta Market Report
$620,034
AVERAGE PRICE OF 1,667 HOMES$510,899
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,779,599
AVERAGE PRICE OF 181 MULTI-MILLION DOLLAR HOMES$878,652
AVERAGE PRICE OF 271 NEWLY BUILT HOMES$859,242
AVERAGE PRICE OF 103 HOMES WITH A POOL$480,362
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $620,034 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $266,385 |
2 bedrooms | $306,890 |
3 bedrooms | $420,734 |
4 bedrooms | $567,036 |
5 bedrooms | $924,685 |
Marietta Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,657 | 1,620 | 1,692 | 1,739 | 1,709 |
Average Price | $653,170 | $665,807 | $666,547 | $673,228 | $695,481 |
Avg Price Change | -1.93% | -0.11% | -1.00% | -3.31% | +1.29% |
Median Price | $490,732 | $499,616 | $497,197 | $511,556 | $523,404 |
Med Price Change | -1.81% | +0.49% | -2.89% | -2.32% | +2.92% |
Avg Bedrooms | 3.41 beds | 3.47 beds | 3.5 beds | 3.54 beds | 3.49 beds |
Avg Bathrooms | 3.01 baths | 3.06 baths | 3.1 baths | 3.11 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 358 | $540,644 | 84 days |
Osborne | 194 | $354,545 | 54 days |
Sprayberry | 194 | $525,822 | 62 days |
Walton | 199 | $1,030,080 | 77 days |
Wheeler | 187 | $459,773 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,667 | $620,034 | 77 days |
Distressed Homes | 12 | $510,899 | 50 days |
Multi-Million Dollar Homes | 181 | $1,779,599 | 119 days |
Newly Built Homes | 271 | $878,652 | 124 days |
Homes with a Pool | 103 | $859,242 | 44 days |
Reduced Price Homes | 39 | $480,362 | 44 days |