Marietta Market Report
$653,875
AVERAGE PRICE OF 1,615 HOMES$392,733
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,990,437
AVERAGE PRICE OF 188 MULTI-MILLION DOLLAR HOMES$906,313
AVERAGE PRICE OF 308 NEWLY BUILT HOMES$1,083,225
AVERAGE PRICE OF 110 HOMES WITH A POOL$656,511
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $653,875 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $226,487 |
2 bedrooms | $297,342 |
3 bedrooms | $418,801 |
4 bedrooms | $559,794 |
5 bedrooms | $1,058,380 |
Marietta Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,663 | 1,590 | 1,781 | 1,997 | 2,167 |
Average Price | $611,217 | $611,778 | $610,175 | $623,829 | $617,876 |
Avg Price Change | -0.09% | +0.26% | -2.24% | +0.96% | -0.60% |
Median Price | $438,356 | $432,432 | $436,279 | $452,910 | $451,276 |
Med Price Change | +1.37% | -0.89% | -3.81% | +0.36% | -0.41% |
Avg Bedrooms | 3.35 beds | 3.36 beds | 3.37 beds | 3.41 beds | 3.43 beds |
Avg Bathrooms | 2.95 baths | 2.93 baths | 2.93 baths | 2.99 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 315 | $469,512 | 85 days |
Osborne | 221 | $364,506 | 76 days |
Sprayberry | 201 | $620,289 | 81 days |
Walton | 202 | $1,224,367 | 95 days |
Wheeler | 179 | $492,423 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,615 | $653,875 | 86 days |
Distressed Homes | 9 | $392,733 | 42 days |
Multi-Million Dollar Homes | 188 | $1,990,437 | 133 days |
Newly Built Homes | 308 | $906,313 | 141 days |
Homes with a Pool | 110 | $1,083,225 | 44 days |
Reduced Price Homes | 55 | $656,511 | 68 days |