Marietta Market Report
$506,904
AVERAGE PRICE OF 2,130 HOMES$427,781
AVERAGE PRICE OF 97 DISTRESSED HOMES$1,614,430
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$550,353
AVERAGE PRICE OF 442 NEWLY BUILT HOMES$958,671
AVERAGE PRICE OF 121 HOMES WITH A POOL$483,592
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $506,904 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $149,842 |
2 bedrooms | $238,065 |
3 bedrooms | $353,719 |
4 bedrooms | $476,513 |
5 bedrooms | $749,121 |
Marietta Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,992 | 2,199 | 2,533 | 2,722 | 2,815 |
Average Price | $501,177 | $499,321 | $495,173 | $496,581 | $493,417 |
Avg Price Change | +0.37% | +0.84% | -0.28% | +0.64% | +1.07% |
Median Price | $374,710 | $381,979 | $384,381 | $390,268 | $390,490 |
Med Price Change | -1.94% | -0.63% | -1.53% | -0.06% | +0.36% |
Avg Bedrooms | 3.53 beds | 3.57 beds | 3.64 beds | 3.71 beds | 3.72 beds |
Avg Bathrooms | 2.86 baths | 2.89 baths | 2.93 baths | 2.99 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 403 | $390,399 | 75 days |
Osborne | 272 | $293,084 | 70 days |
Sprayberry | 241 | $420,971 | 64 days |
Walton | 365 | $891,549 | 91 days |
Wheeler | 222 | $408,204 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,130 | $506,904 | 76 days |
Distressed Homes | 97 | $427,781 | 125 days |
Multi-Million Dollar Homes | 161 | $1,614,430 | 146 days |
Newly Built Homes | 442 | $550,353 | 104 days |
Homes with a Pool | 121 | $958,671 | 84 days |
Reduced Price Homes | 26 | $483,592 | 43 days |