Smyrna Market Report
$534,935
AVERAGE PRICE OF 573 HOMES$532,999
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,380,183
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$687,492
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$650,171
AVERAGE PRICE OF 39 HOMES WITH A POOL$684,093
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $534,935 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $211,991 |
2 bedrooms | $304,003 |
3 bedrooms | $424,102 |
4 bedrooms | $588,850 |
5 bedrooms | $854,054 |
Smyrna Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 589 | 589 | 601 | 601 | 496 |
Average Price | $534,079 | $528,427 | $504,489 | $491,755 | $511,287 |
Avg Price Change | +1.07% | +4.74% | +2.59% | -3.97% | -2.65% |
Median Price | $473,314 | $460,922 | $445,857 | $440,442 | $443,629 |
Med Price Change | +2.69% | +3.38% | +1.23% | -0.72% | -2.68% |
Avg Bedrooms | 3.22 beds | 3.19 beds | 3.17 beds | 3.13 beds | 3.18 beds |
Avg Bathrooms | 3.07 baths | 3.1 baths | 3.01 baths | 2.97 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 471 | $543,954 | 51 days |
Cobb - Other | 2 | $261,995 | 62 days |
Osborne | 11 | $418,032 | 49 days |
Other | 2 | $261,995 | 48 days |
Pebblebrook | 6 | $1,154,187 | 30 days |
South Cobb | 69 | $480,145 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 573 | $534,935 | 61 days |
Distressed Homes | 5 | $532,999 | 64 days |
Multi-Million Dollar Homes | 42 | $1,380,183 | 69 days |
Newly Built Homes | 93 | $687,492 | 115 days |
Homes with a Pool | 39 | $650,171 | 28 days |
Reduced Price Homes | 16 | $684,093 | 34 days |