Smyrna Market Report
$534,732
AVERAGE PRICE OF 534 HOMES$224,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,504,524
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$687,224
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$796,649
AVERAGE PRICE OF 38 HOMES WITH A POOL$548,722
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $534,732 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $264,240 |
2 bedrooms | $286,137 |
3 bedrooms | $446,583 |
4 bedrooms | $642,557 |
5 bedrooms | $846,805 |
Smyrna Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 541 | 550 | 501 | 514 | 518 |
Average Price | $522,897 | $529,359 | $545,687 | $549,339 | $545,956 |
Avg Price Change | -1.24% | -3.08% | -0.67% | +0.62% | +0.20% |
Median Price | $458,775 | $463,750 | $474,953 | $491,489 | $485,449 |
Med Price Change | -1.08% | -2.42% | -3.48% | +1.24% | +1.94% |
Avg Bedrooms | 3.01 beds | 3.01 beds | 3.11 beds | 3.22 beds | 3.23 beds |
Avg Bathrooms | 2.85 baths | 2.88 baths | 2.98 baths | 3.06 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 476 | $520,387 | 64 days |
Hillgrove | 1 | $659,000 | 116 days |
Osborne | 5 | $405,833 | 31 days |
Pebblebrook | 5 | $1,828,750 | 83 days |
South Cobb | 38 | $474,301 | 61 days |
Wheeler | 2 | $512,494 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 534 | $534,732 | 68 days |
Distressed Homes | 4 | $224,500 | 124 days |
Multi-Million Dollar Homes | 38 | $1,504,524 | 128 days |
Newly Built Homes | 61 | $687,224 | 59 days |
Homes with a Pool | 38 | $796,649 | 63 days |
Reduced Price Homes | 47 | $548,722 | 65 days |