Woodstock Market Report
$578,913
AVERAGE PRICE OF 1,270 HOMES$785,047
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$784,287
AVERAGE PRICE OF 61 HOMES WITH A POOL$1,661,047
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $578,913 |
| Avg Bedrooms | 3.6 beds |
| Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
| 1 bedroom | $330,666 |
| 2 bedrooms | $394,036 |
| 3 bedrooms | $467,113 |
| 4 bedrooms | $607,034 |
| 5 bedrooms | $774,899 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Woodstock High School | 454 | $570,595 | 30 days |
| River Ridge High School | 442 | $562,081 | 28 days |
| Etowah High School | 205 | $560,328 | 29 days |
| Sequoyah High School | 127 | $677,053 | 32 days |
| Other | 8 | $661,400 | 37 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,270 | $578,913 | 29 days |
| Newly Built Homes | 112 | $785,047 | 33 days |
| Homes with a Pool | 61 | $784,287 | 29 days |
| Multi-Million Dollar Homes | 69 | $1,661,047 | 35 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

