Woodstock Market Report
$435,813
AVERAGE PRICE OF 896 HOMES$697,024
AVERAGE PRICE OF 31 DISTRESSED HOMES$1,765,638
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$436,245
AVERAGE PRICE OF 372 NEWLY BUILT HOMES$549,378
AVERAGE PRICE OF 24 HOMES WITH A POOL$606,044
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $435,813 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $267,400 |
2 bedrooms | $312,904 |
3 bedrooms | $391,486 |
4 bedrooms | $450,252 |
5 bedrooms | $511,170 |
Woodstock Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 729 | 871 | 958 | 1,039 | 1,120 |
Average Price | $454,224 | $511,755 | $443,538 | $445,384 | $446,417 |
Avg Price Change | -12.67% | +15.38% | -0.42% | -0.23% | +2.57% |
Median Price | $362,218 | $359,046 | $362,443 | $371,620 | $374,146 |
Med Price Change | +0.88% | -0.95% | -2.53% | -0.68% | +3.95% |
Avg Bedrooms | 3.34 beds | 3.42 beds | 3.49 beds | 3.51 beds | 3.53 beds |
Avg Bathrooms | 2.78 baths | 2.79 baths | 2.82 baths | 2.86 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Etowah | 118 | $419,887 | 46 days |
Kell | 9 | $257,195 | 21 days |
River Ridge | 346 | $418,523 | 89 days |
Sequoyah | 58 | $493,329 | 67 days |
Woodstock | 339 | $428,825 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 896 | $435,813 | 81 days |
Distressed Homes | 31 | $697,024 | 163 days |
Multi-Million Dollar Homes | 18 | $1,765,638 | 294 days |
Newly Built Homes | 372 | $436,245 | 103 days |
Homes with a Pool | 24 | $549,378 | 84 days |
Reduced Price Homes | 9 | $606,044 | 39 days |