Woodstock Market Report
$522,200
AVERAGE PRICE OF 779 HOMES$529,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,509,370
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$602,482
AVERAGE PRICE OF 260 NEWLY BUILT HOMES$564,266
AVERAGE PRICE OF 33 HOMES WITH A POOL$490,905
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $522,200 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $389,257 |
3 bedrooms | $470,809 |
4 bedrooms | $545,801 |
5 bedrooms | $714,350 |
Woodstock Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 753 | 838 | 961 | 1,010 | 1,028 |
Average Price | $526,822 | $530,171 | $523,016 | $522,724 | $519,420 |
Avg Price Change | -0.64% | +1.37% | +0.06% | +0.64% | -0.74% |
Median Price | $453,718 | $467,114 | $467,500 | $466,108 | $461,464 |
Med Price Change | -2.95% | -0.08% | +0.30% | +1.01% | -0.02% |
Avg Bedrooms | 3.11 beds | 3.18 beds | 3.23 beds | 3.22 beds | 3.24 beds |
Avg Bathrooms | 2.85 baths | 2.92 baths | 2.93 baths | 2.93 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 8 | $314,975 | 63 days |
Etowah | 115 | $495,466 | 73 days |
River Ridge | 225 | $457,037 | 100 days |
Sequoyah | 76 | $666,803 | 76 days |
Woodstock | 335 | $540,098 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 779 | $522,200 | 95 days |
Distressed Homes | 2 | $529,000 | 45 days |
Multi-Million Dollar Homes | 31 | $1,509,370 | 175 days |
Newly Built Homes | 260 | $602,482 | 137 days |
Homes with a Pool | 33 | $564,266 | 47 days |
Reduced Price Homes | 19 | $490,905 | 47 days |