Woodstock Market Report
$597,870
AVERAGE PRICE OF 765 HOMES$566,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,469,874
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$685,741
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$942,230
AVERAGE PRICE OF 43 HOMES WITH A POOL$545,051
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $597,870 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $254,450 |
2 bedrooms | $476,965 |
3 bedrooms | $494,581 |
4 bedrooms | $677,360 |
5 bedrooms | $744,566 |
Woodstock Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 748 | 749 | 780 | 776 | 753 |
Average Price | $603,006 | $587,669 | $566,717 | $532,727 | $526,822 |
Avg Price Change | +2.61% | +3.70% | +6.38% | +1.12% | -0.64% |
Median Price | $532,983 | $505,932 | $488,731 | $457,405 | $453,718 |
Med Price Change | +5.35% | +3.52% | +6.85% | +0.81% | -2.95% |
Avg Bedrooms | 3.12 beds | 3.14 beds | 3.17 beds | 3.12 beds | 3.11 beds |
Avg Bathrooms | 2.89 baths | 2.9 baths | 2.94 baths | 2.87 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 8 | $1,689,106 | 100 days |
Etowah | 111 | $573,261 | 48 days |
River Ridge | 276 | $530,004 | 63 days |
Sequoyah | 52 | $876,561 | 69 days |
Woodstock | 304 | $575,043 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 765 | $597,870 | 72 days |
Distressed Homes | 3 | $566,666 | 28 days |
Multi-Million Dollar Homes | 64 | $1,469,874 | 132 days |
Newly Built Homes | 215 | $685,741 | 102 days |
Homes with a Pool | 43 | $942,230 | 37 days |
Reduced Price Homes | 44 | $545,051 | 38 days |