Woodstock Market Report
$643,566
AVERAGE PRICE OF 1,066 HOMES$472,499
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,616,213
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$876,572
AVERAGE PRICE OF 157 NEWLY BUILT HOMES$966,029
AVERAGE PRICE OF 77 HOMES WITH A POOL$501,828
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
| Average Price | $643,566 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
| 1 bedroom | $409,475 |
| 2 bedrooms | $413,121 |
| 3 bedrooms | $483,203 |
| 4 bedrooms | $676,188 |
| 5 bedrooms | $858,231 |
Woodstock Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,146 | 1,209 | 1,255 | 1,230 | 1,193 |
| Average Price | $653,111 | $647,258 | $642,832 | $645,991 | $647,810 |
| Avg Price Change | +0.90% | +0.69% | -0.49% | -0.28% | -0.43% |
| Median Price | $518,348 | $520,396 | $523,840 | $525,518 | $529,670 |
| Med Price Change | -0.40% | -0.66% | -0.32% | -0.79% | -0.92% |
| Avg Bedrooms | 3.4 beds | 3.44 beds | 3.5 beds | 3.55 beds | 3.58 beds |
| Avg Bathrooms | 3.03 baths | 3.06 baths | 3.12 baths | 3.16 baths | 3.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| River Ridge | 361 | $624,645 | 82 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,066 | $643,566 | 90 days |
| Distressed Homes | 4 | $472,499 | 68 days |
| Multi-Million Dollar Homes | 117 | $1,616,213 | 179 days |
| Newly Built Homes | 157 | $876,572 | 82 days |
| Homes with a Pool | 77 | $966,029 | 81 days |
| Reduced Price Homes | 28 | $501,828 | 73 days |
Powered by

